Surge Protector/Suppressor Protection Guide
Surge Protector/Suppressor Protection Guide
Wait till you study the table below! You already know that if you want protection, you need joules. There is a wide variance in the amount of joules for each surge suppressor. The all important clamping voltage is fairly consistent in many of the models, but the joule rating is all over the map.
Sears has everyone beat hands down. They have an affordable suppressor that has all the bells and whistles AND offers a 2,500 joule rating! It is also affordable with a retail price of $59.99. These suppressors offer the highest protection of all the ones I could readily find. If you can't get a Sears suppressor, the Belkin top-of-the-line model will give you great protection as well.
Manufacturer | Model # | Joules | UL 1449 Clamping Volts | Alarms | Connected Equipment Warranty | |||||
APC | Power Manager | 480 | 330 | Yes | $25,000
|
|||||
APC | Pro 7 | 320 | 330 | Yes | $10,000
|
|||||
Belkin | F5C895TEL | 1,950 | 330 | Yes | Unlimited
|
|||||
Belkin | F5C795 or TEL | 1,650 | 330 | Yes | $50,000
|
|||||
Belkin | F5C595 or TEL | 905 | 330 | Yes | $15,000
|
|||||
Electricord | H1566-006-WH | 1,350 | 330 | Yes | $50,000
|
|||||
Electricord | A-1548-006-BL | 800 | 400 | Yes | $15,000
|
|||||
Power Sentry | 374 | 1,020 | Not listed | No | $50,000
|
|||||
Power Sentry | 177 | 520 | Not listed | No | $25,000
|
|||||
Sears | . |
#83540 | . |
2,500 | . |
330 | . |
Yes | . |
$10,000 |
Column B235